| snippet: | Polygon features that delineate the boundaries of work areas from annual reports by mineral exploration industry and prospectors for work commitments on mineral claims. | 
| summary: | Polygon features that delineate the boundaries of work areas from annual reports by mineral exploration industry and prospectors for work commitments on mineral claims. | 
| extent: | [[-68.3752657929042,44.5366130851157],[-63.675696516713,48.0245738274003]] | 
| accessInformation: | New Brunswick Dept. of Natural Resoures and Energy Development | 
| thumbnail: | thumbnail/{9DB323BA-763E-4212-B79E-F60926157CD0}.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Polygon features that delineate the boundaries of work areas from annual reports by mineral exploration industry and prospectors for work commitments on mineral claims. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | NBGS_Reports_Of_Work | 
| type: | Map Service | 
| url: | http://s25iwvgisapp04.gnb.ca:6080/arcgis/services/OpenData/NBGS_Reports_Of_Work/MapServer | 
| tags: | ["GNB","Open Data","Mining","Mineral Claims","New Brunswick","Nouveau Brunswick","DNRED"] | 
| culture: | en-CA | 
| name: | NBGS_Reports_Of_Work | 
| guid: | 836D984F-A778-4ABF-ABB0-DBC494BCCF3E | 
| spatialReference: | NAD_1983_CSRS_New_Brunswick_Stereographic |