| snippet: | This data is used to indicate which sites require interim protection under the Pathway to Canada Target 1 project. | 
| summary: | This data is used to indicate which sites require interim protection under the Pathway to Canada Target 1 project. | 
| extent: | [[-69.0115098791041,44.6751846499643],[-63.7900761471352,48.031788974987]] | 
| accessInformation: | New Brunswick Dept. of Natural Resources and Energy Development | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | The data contains polygons that have been nominated by citizens, environmental professionals, Indigenous groups, staff of DNRED etc. to be protected under the Pathway to Canada Target project. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Nature_Legacy_Protected_Areas | 
| type: | Map Service | 
| url: |  | 
| tags: | ["New Brunswick","Nouveau-Brunswick","Pathway","Consultation"] | 
| culture: | en-US | 
| name: | Nature_Legacy_Protected_Areas | 
| guid: | 16E0CFCA-7C99-402E-897F-031D86947302 | 
| spatialReference: | NAD_1983_CSRS_New_Brunswick_Stereographic |