| snippet: | Survival Habitat and Recovery Habitat for Van Brunt’s Jacob’s-ladder | 
| summary: | Survival Habitat and Recovery Habitat for Van Brunt’s Jacob’s-ladder | 
| extent: | [[-66.7746853898926,45.1037266972892],[-66.4273069816277,45.1864737064271]] | 
| accessInformation: | New Brunswick Department of Natural Resources and Energy Development | 
| thumbnail: | thumbnail/{F1A376C6-4A83-4CEE-B54E-ECC6A2DAE90E}.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Survival Habitat and Recovery Habitat for Van Brunt’s Jacob’s-ladder | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Van_Brunt_Jacobs_Ladder | 
| type: | Map Service | 
| url: | http://s25iwvgisapp04.gnb.ca:6080/arcgis/services/OpenData/Van_Brunt_Jacobs_Ladder/MapServer | 
| tags: | ["Conservation","Van Brunt's Jacob's Ladder","Proposed Habitat","GNB","New Brunswick","Nouveau Brunswick","DNRED","Open Data"] | 
| culture: | en-CA | 
| name: | Van_Brunt_Jacobs_Ladder | 
| guid: | 37DB601C-174A-475A-B7C4-5060C55E290E | 
| spatialReference: | NAD_1983_CSRS_New_Brunswick_Stereographic |